Stop paying for separate tools.
One platform. One price.
The average company spends $101+/user/month stitching together email, chat, video, storage, projects, and more. Optiwork replaces all of them with governance, security, and 5TB of storage included, for a fraction of the cost.
Email and calendar only. No project management or governance
Just messaging. No files, no tasks, no traceability
Another tab, another subscription, another login
Board-level tasks only. Still needs Slack and Zoom on the side
A wiki island. No email, no chat, no meetings
A storage silo. No editing, no real-time collaboration
Just scheduling. No email, no meetings, no project context
Corporate email and scheduling as part of your institutional memory
Conversations with traceability and project integration
Meetings with automatic summaries for all participants
Planning and tracking with full visibility and context
Organized and versioned processes, policies, and documentation
Centralized files with access control and governance built in
Book meetings and manage availability within your integrated workspace
Enterprise
Built for organizations that demand advanced security, compliance, and white-glove onboarding at scale.
What's included:
- Everything in Pro included
- Dedicated onboarding & migration
- Custom SLA & priority support
- SSO & advanced security (SAML/OAuth)
- LDAP, Active Directory & more
- Dedicated Account Manager
Honest pricing. No surprises.
All features from day one
Every feature is included. No paywalls, no feature gates, no tiers to unlock.
Transparent pricing
Published rates for everyone. What you see on this page is exactly what you pay.
No forced upsells
We invest in product, not sales pressure. Your price stays fair as you grow.
Everything included in your plan
| Feature | Pro | Enterprise |
|---|---|---|
| Email | ||
| Individual and shared inboxes | ||
| Unlimited email aliases | ||
| Automatic filters and rules | ||
| Customizable email signature | ||
| Calendar integration | ||
| Advanced email search | ||
| Drive | ||
| Workspace storage | 5TB | 5TB+ |
| Shared folders and granular permissions | ||
| File versioning | ||
| Preview of 200+ formats | ||
| External sharing with protected links | ||
| Trash with 30-day recovery | ||
| Docs, Sheets & Slides | ||
| Real-time collaborative editor | ||
| Spreadsheets with advanced formulas | ||
| Presentations with professional templates | ||
| Inline comments and suggestions | ||
| Export to PDF, DOCX, XLSX, PPTX | ||
| Complete version history | ||
| Calendar | ||
| Personal and team calendars | ||
| Meeting scheduling with availability | ||
| Integration with VideoCall and TeamChat | ||
| Recurring events and reminders | ||
| External calendar synchronization | ||
| Day, week, and month views | ||
| TeamChat | ||
| Public and private channels | ||
| Direct and group messages | ||
| Inline file sharing | ||
| Threads for organization | ||
| Smart mentions and notifications | ||
| Complete history search | ||
| Baseline | ||
| Company news feed | ||
| Rich media posts | ||
| Reactions and comments | ||
| Internal groups and communities | ||
| Quick polls and surveys | ||
| Social | ||
| Employee profiles | ||
| Company directory | ||
| Visual org chart | ||
| Status and availability | ||
| Forms | ||
| Drag-and-drop form builder | ||
| Conditional logic | ||
| Reports and response export | ||
| Pre-built templates | ||
| Integration with Projects and Drive | ||
| Projects | ||
| Kanban, List, Gantt, and Calendar views | ||
| Subtasks and dependencies | ||
| Workflow automations | ||
| Custom fields | ||
| Time tracking | ||
| Project reports and dashboards | ||
| Papers (Wiki) | ||
| Wiki-style collaborative documentation | ||
| Tree-structured page organization | ||
| Documentation templates | ||
| Mentions and cross-page links | ||
| Complete edit history | ||
| Security & Governance | ||
| Two-factor authentication (2FA) | ||
| SSO (SAML/OAuth) | — | |
| LDAP & Active Directory integration | — | |
| Audit logs | ||
| Data retention policies | ||
| Device management | ||
| Compliance (LGPD) | ||
| Contacts | ||
| Corporate contact management | ||
| Bulk import/export | ||
| Tags and segmentation | ||
| Integration with Email and Calendar | ||
| Approvals | ||
| Customizable approval workflows | ||
| Chain approvals (multi-level) | ||
| Automatic notifications | ||
| Approval history | ||
| Mobile | ||
| Native iOS and Android apps | ||
| Push notifications | ||
| Offline document access | ||
| Camera for scanning | ||
| Enterprise Exclusive | ||
| Dedicated onboarding & migration | — | |
| Custom SLA & priority support | — | |
| Advanced SSO (SAML/OAuth) | — | |
| LDAP & Active Directory integration | — | |
| Dedicated Account Manager | — | |
Ready to unify your workspace?
Replace 10+ disconnected tools with one integrated platform. Your team, and your budget, will thank you.
Start Free TrialNo credit card required